Enric Mas is the current Vuelta a España champion. He won the 2026 edition by 2 minutes 15 seconds, the first Spanish winner of his home Grand Tour since Alberto Contador in 2014. Since the first Vuelta in 1935, the race has been held 81 times. Roberto Heras and Primož Roglič share the record with four wins each, and Spanish riders have won 33 editions. Below: the full list of Vuelta a España winners, the riders who won it more than once, and the wins by country.
Vuelta a España winners: the key facts
| Question | Answer |
|---|---|
| Current champion | Enric Mas (Spain), 2026 |
| Previous champion | Jonas Vingegaard (Denmark), 2025 |
| First winner | Gustaaf Deloor (Belgium), 1935 |
| Most wins | 4: Roberto Heras, Primož Roglič |
| Editions held | 81 (1935 to 2026) |
| Years without a race | 1937 to 1940 (Spanish Civil War), 1943, 1944, 1949, 1951 to 1954 |
| Country with most wins | Spain, 33 |
| Youngest winner | Angelino Soler, 21 years old (1961) |
| Oldest winner | Chris Horner, 41 years old (2013) |
| Leader’s jersey | Red since 2010 (gold before) |
Recent winners
- 2026, Enric Mas: the Movistar leader won his home Grand Tour in an edition marked by the crash and withdrawal of Tadej Pogačar. All the stages are in our Vuelta 2026 results.
- 2025, Jonas Vingegaard: his first Vuelta, won by 1 minute 16 seconds. A year later he added the Giro to complete the three Grand Tours.
- 2024, Primož Roglič: his fourth Vuelta, equalling the record of Roberto Heras.
- 2023, Sepp Kuss: the American domestique won by 17 seconds ahead of his own leaders at Jumbo-Visma, Vingegaard and Roglič.
- 2022, Remco Evenepoel: the first Belgian winner since Freddy Maertens in 1977, and his first Grand Tour.
Full list of Vuelta a España winners (1935 to 2026)
The winning margin is the time between the winner and the runner-up in the final general classification.
| Year | Winner | Country | Winning margin |
|---|---|---|---|
| 2026 | Enric Mas | Spain | 2 min 15 s |
| 2025 | Jonas Vingegaard | Denmark | 1 min 16 s |
| 2024 | Primož Roglič | Slovenia | 2 min 36 s |
| 2023 | Sepp Kuss | United States | 17 s |
| 2022 | Remco Evenepoel | Belgium | 2 min 02 s |
| 2021 | Primož Roglič | Slovenia | 4 min 42 s |
| 2020 | Primož Roglič | Slovenia | 24 s |
| 2019 | Primož Roglič | Slovenia | 2 min 33 s |
| 2018 | Simon Yates | Great Britain | 1 min 46 s |
| 2017 | Chris Froome | Great Britain | 2 min 15 s |
| 2016 | Nairo Quintana | Colombia | 1 min 23 s |
| 2015 | Fabio Aru | Italy | 57 s |
| 2014 | Alberto Contador | Spain | 1 min 10 s |
| 2013 | Chris Horner | United States | 37 s |
| 2012 | Alberto Contador | Spain | 1 min 16 s |
| 2011 | Chris Froome | Great Britain | 1 min 39 s |
| 2010 | Vincenzo Nibali | Italy | 3 min 02 s |
| 2009 | Alejandro Valverde | Spain | 55 s |
| 2008 | Alberto Contador | Spain | 46 s |
| 2007 | Denis Menchov | Russia | 3 min 31 s |
| 2006 | Alexander Vinokourov | Kazakhstan | 1 min 12 s |
| 2005 | Roberto Heras | Spain | 4 min 36 s |
| 2004 | Roberto Heras | Spain | 2 min 13 s |
| 2003 | Roberto Heras | Spain | 28 s |
| 2002 | Aitor González | Spain | 2 min 14 s |
| 2001 | Ángel Casero | Spain | 47 s |
| 2000 | Roberto Heras | Spain | 2 min 33 s |
| 1999 | Jan Ullrich | Germany | 4 min 15 s |
| 1998 | Abraham Olano | Spain | 1 min 23 s |
| 1997 | Alex Zülle | Switzerland | 5 min 07 s |
| 1996 | Alex Zülle | Switzerland | 6 min 23 s |
| 1995 | Laurent Jalabert | France | 4 min 22 s |
| 1994 | Tony Rominger | Switzerland | 7 min 28 s |
| 1993 | Tony Rominger | Switzerland | 29 s |
| 1992 | Tony Rominger | Switzerland | 1 min 04 s |
| 1991 | Melcior Mauri | Spain | 2 min 52 s |
| 1990 | Marco Giovannetti | Italy | 1 min 28 s |
| 1989 | Pedro Delgado | Spain | 35 s |
| 1988 | Sean Kelly | Ireland | 1 min 27 s |
| 1987 | Luis Herrera | Colombia | 1 min 04 s |
| 1986 | Álvaro Pino | Spain | 1 min 06 s |
| 1985 | Pedro Delgado | Spain | 36 s |
| 1984 | Éric Caritoux | France | 6 s |
| 1983 | Bernard Hinault | France | 1 min 12 s |
| 1982 | Marino Lejarreta | Spain | 18 s |
| 1981 | Giovanni Battaglin | Italy | 2 min 09 s |
| 1980 | Faustino Rupérez | Spain | 2 min 15 s |
| 1979 | Joop Zoetemelk | Netherlands | 2 min 43 s |
| 1978 | Bernard Hinault | France | 3 min 02 s |
| 1977 | Freddy Maertens | Belgium | 2 min 51 s |
| 1976 | José Pesarrodona | Spain | 1 min 03 s |
| 1975 | Agustín Tamames | Spain | 14 s |
| 1974 | José Manuel Fuente | Spain | 11 s |
| 1973 | Eddy Merckx | Belgium | 3 min 46 s |
| 1972 | José Manuel Fuente | Spain | 6 min 34 s |
| 1971 | Ferdinand Bracke | Belgium | 59 s |
| 1970 | Luis Ocaña | Spain | 1 min 18 s |
| 1969 | Roger Pingeon | France | 1 min 54 s |
| 1968 | Felice Gimondi | Italy | 2 min 15 s |
| 1967 | Jan Janssen | Netherlands | 1 min 43 s |
| 1966 | Francisco Gabica | Spain | 39 s |
| 1965 | Rolf Wolfshohl | West Germany | 6 min 36 s |
| 1964 | Raymond Poulidor | France | 33 s |
| 1963 | Jacques Anquetil | France | 3 min 06 s |
| 1962 | Rudi Altig | West Germany | 7 min 14 s |
| 1961 | Angelino Soler | Spain | 51 s |
| 1960 | Frans De Mulder | Belgium | 15 min 21 s |
| 1959 | Antonio Suárez | Spain | 1 min 06 s |
| 1958 | Jean Stablinski | France | 2 min 51 s |
| 1957 | Jesús Loroño | Spain | 8 min 11 s |
| 1956 | Angelo Conterno | Italy | 13 s |
| 1955 | Jean Dotto | France | 3 min 06 s |
| 1950 | Emilio Rodríguez | Spain | 15 min 30 s |
| 1948 | Bernardo Ruiz | Spain | 9 min 07 s |
| 1947 | Edward Van Dijck | Belgium | 2 min 14 s |
| 1946 | Dalmacio Langarica | Spain | 17 min 32 s |
| 1945 | Delio Rodríguez | Spain | 30 min 08 s |
| 1942 | Julián Berrendero | Spain | 8 min 38 s |
| 1941 | Julián Berrendero | Spain | 1 min 07 s |
| 1936 | Gustaaf Deloor | Belgium | 11 min 39 s |
| 1935 | Gustaaf Deloor | Belgium | 13 min 28 s |
Two results were changed after doping cases. In 1982 Ángel Arroyo was disqualified and the win went to Marino Lejarreta. In 2011 Juan José Cobo crossed the line as the winner, but in June 2019 the UCI stripped him of the title for a biological passport violation, and the win went to Chris Froome.
Riders who won the Vuelta more than once
Eleven riders have won the Vuelta at least twice. Roglič, from 2019 to 2021, was the first rider since Heras to win three in a row.
| Rider | Country | Wins | Years |
|---|---|---|---|
| Roberto Heras | Spain | 4 | 2000, 2003, 2004, 2005 |
| Primož Roglič | Slovenia | 4 | 2019, 2020, 2021, 2024 |
| Tony Rominger | Switzerland | 3 | 1992, 1993, 1994 |
| Alberto Contador | Spain | 3 | 2008, 2012, 2014 |
| Gustaaf Deloor | Belgium | 2 | 1935, 1936 |
| Julián Berrendero | Spain | 2 | 1941, 1942 |
| José Manuel Fuente | Spain | 2 | 1972, 1974 |
| Bernard Hinault | France | 2 | 1978, 1983 |
| Pedro Delgado | Spain | 2 | 1985, 1989 |
| Alex Zülle | Switzerland | 2 | 1996, 1997 |
| Chris Froome | Great Britain | 2 | 2011, 2017 |
Vuelta a España wins by country
Riders from 15 countries have won the Vuelta (counting West Germany and Germany together).
| Country | Wins | Last winner |
|---|---|---|
| Spain | 33 | Enric Mas, 2026 |
| France | 9 | Laurent Jalabert, 1995 |
| Belgium | 8 | Remco Evenepoel, 2022 |
| Italy | 6 | Fabio Aru, 2015 |
| Switzerland | 5 | Alex Zülle, 1997 |
| Slovenia | 4 | Primož Roglič, 2024 |
| Germany (incl. West Germany) | 3 | Jan Ullrich, 1999 |
| Great Britain | 3 | Simon Yates, 2018 |
| Colombia | 2 | Nairo Quintana, 2016 |
| United States | 2 | Sepp Kuss, 2023 |
| Netherlands | 2 | Joop Zoetemelk, 1979 |
| Denmark | 1 | Jonas Vingegaard, 2025 |
| Kazakhstan | 1 | Alexander Vinokourov, 2006 |
| Russia | 1 | Denis Menchov, 2007 |
| Ireland | 1 | Sean Kelly, 1988 |
How the Vuelta winner is decided
The winner is the rider with the lowest total time over the 21 stages, after time bonuses. The leader wears the red jersey, red since 2010 and gold before. The race was held in April and May until 1994 and moved to late August and September in 1995, which makes it the last Grand Tour of the season. Our guide to the general classification explains time gaps and bonuses, and our comparison of the Giro, the Tour and the Vuelta shows how the three races differ.
What’s next: the 2027 Vuelta
Our La Vuelta 2027 route preview sorts what is known and what is only expected, and the Vuelta 2027 race page will follow the race.
Sources
- List of Vuelta a España general classification winners, Wikipedia: full table, multiple winners, wins by nationality, youngest and oldest winners, red jersey, move to September.
- Brennan misses record as Mas clinches Vuelta crown, BBC Sport, 13 September 2026.





