Isaac Del Toro (UAE Team Emirates-XRG) won the Grand Prix Cycliste de Montréal 2026, his first individual WorldTour one-day classic. The 22-year-old Mexican beat Paul Seixas (Decathlon CMA CGM Team) in an uphill sprint along Avenue du Parc, at the end of 214 kilometres.
The race was held two weeks before the UCI Road World Championships, which use the same Mount Royal circuit. Del Toro had a disappointing race in Québec two days earlier.
How the race was won
- The attack: After a late solo acceleration by Ben Healy stretched the reduced peloton, Paul Seixas counter-attacked on the final ascent of Mount Royal.
- The pair: Del Toro was the only rider to respond and bridge across to the Frenchman. The two worked together and held off a chasing group on the descent into central Montréal.
- The sprint: Seixas led onto the final straight along Avenue du Parc. Del Toro sprinted inside the final 300 metres, passed him and won.
“We tried to have numbers in the final. At the end, we got pretty much a good situation for us; they just put me in the place to try to fight for the victory. I’m super proud to have these guys around me.”
Isaac Del Toro
Result
The elite men’s road race at the World Championships uses the same circuit.
| Position | Rider | Team / nation | Time / gap |
|---|---|---|---|
| 1 | DEL TORO Isaac | UAE Team Emirates-XRG | 05:13:16 |
| 2 | SEIXAS Paul | Decathlon CMA CGM Team | same time |
| 3 | MCNULTY Brandon | UAE Team Emirates-XRG | +00:27 |
| 4 | SIMMONS Quinn | Lidl-Trek | +00:30 |
| 5 | EVENEPOEL Remco | Red Bull-Bora-hansgrohe | +00:35 |
| 6 | PIDCOCK Tom | Pinarello Q36.5 Pro Cycling Team | +00:36 |
| 7 | CICCONE Giulio | Lidl-Trek | same time |
| 8 | EULÁLIO Afonso | EF Education-EasyPost | same time |
| 9 | HEALY Ben | Bahrain-Victorious | +00:39 |
| 10 | VAN EETVELT Lennert | Lotto Intermarché | same time |
| 11 | BAUDIN Alex | EF Education-EasyPost | +00:42 |
| 12 | BETTIOL Alberto | XDS Astana Team | +00:43 |
| 13 | YATES Adam | UAE Team Emirates-XRG | +00:55 |
| 14 | SHEEHAN Riley | NSN Cycling Team | +01:16 |
| 15 | NARVÁEZ Jhonatan | UAE Team Emirates-XRG | +01:27 |
| 16 | GUALDI Simone | Lotto Intermarché | same time |
| 17 | AUGUST Andrew | Netcompany INEOS | same time |
| 18 | WOODS Michael | Canada | same time |
| 19 | SILVA Guillermo Thomas | Team Visma | Lease a Bike | same time |
| 20 | JORGENSON Matteo | XDS Astana Team | same time |
| 21 | WELLENS Tim | UAE Team Emirates-XRG | +01:35 |
| 22 | KAMP Alexander | Uno-X Mobility | +01:55 |
| 23 | RACCAGNI NOVIERO Andrea | Soudal Quick-Step | +02:13 |
| 24 | BRAZ AFONSO Clément | Groupama-FDJ United | same time |
| 25 | REINDERINK Pepijn | Soudal Quick-Step | same time |
| 26 | KELDERMAN Wilco | Team Visma | Lease a Bike | +02:17 |
| 27 | HIRSCHI Marc | Tudor Pro Cycling Team | +02:20 |
| 28 | ALEOTTI Giovanni | Red Bull-Bora-hansgrohe | +02:26 |
| 29 | SKUJIŅŠ Toms | Lidl-Trek | +03:52 |
| 30 | PACHER Quentin | Groupama-FDJ United | same time |
| 31 | SCHACHMANN Maximilian | Soudal Quick-Step | same time |
| 32 | OLIVEIRA Nelson | Movistar Team | same time |
| 33 | HERMANS Quinten | Pinarello Q36.5 Pro Cycling Team | +03:54 |
| 34 | VAN GILS Maxim | Red Bull-Bora-hansgrohe | +03:58 |
| 35 | BORGO Alessandro | Bahrain-Victorious | +04:52 |
| 36 | SCHMID Mauro | Team Jayco AlUla | same time |
| 37 | BERCKMOES Jenno | Lotto Intermarché | same time |
| 38 | TRATNIK Jan | Red Bull-Bora-hansgrohe | same time |
| 39 | CHARMIG Anthon | Uno-X Mobility | +06:24 |
| 40 | SÁNCHEZ Pelayo | Movistar Team | +07:44 |
| 41 | BARGUIL Warren | Team Picnic PostNL | +08:25 |
| 42 | STRONG Corbin | NSN Cycling Team | same time |
| 43 | PRODHOMME Nicolas | Decathlon CMA CGM Team | same time |
| 44 | HIGUITA Sergio | XDS Astana Team | same time |
| 45 | GRUEL Thibaud | Groupama-FDJ United | same time |
| 46 | RUTSCH Jonas | Lotto Intermarché | +09:21 |
| 47 | VERGALLITO Luca | Alpecin-Premier Tech | same time |
| 48 | SKAARSETH Anders | Uno-X Mobility | same time |
| 49 | ZUKOWSKY Nickolas | Pinarello Q36.5 Pro Cycling Team | +13:25 |
| 50 | STORK Florian | Tudor Pro Cycling Team | same time |
| 51 | CATTANEO Mattia | Red Bull-Bora-hansgrohe | same time |
| 52 | BENOOT Tiesj | Decathlon CMA CGM Team | same time |
| 53 | JACOBS Johan | Groupama-FDJ United | same time |
| 54 | MATTHEWS Michael | Team Jayco AlUla | +15:43 |
| 55 | SEGAERT Alec | Bahrain-Victorious | +16:27 |
| 56 | LÓPEZ Harold Martín | XDS Astana Team | same time |
Riders who did not finish
The list below is incomplete: the source data stops after Filip Maciejuk.
| Status | Rider | Team / nation |
|---|---|---|
| DNF | ARENSMAN Thymen | Netcompany INEOS |
| DNF | ARNDT Nikias | Bahrain-Victorious |
| DNF | ASGREEN Kasper | EF Education-EasyPost |
| DNF | BAYER Tobias | Alpecin-Premier Tech |
| DNF | BELMANS Lennert | Alpecin-Premier Tech |
| DNF | BEULLENS Cedric | Lotto Intermarché |
| DNF | BISSEGGER Stefan | Decathlon CMA CGM Team |
| DNF | BOARDMAN Samuel | Modern Adventure Pro Cycling |
| DNF | BOIVIN Guillaume | NSN Cycling Team |
| DNF | BYSTRØM Sven Erik | Uno-X Mobility |
| DNF | CAMPENAERTS Victor | Team Visma | Lease a Bike |
| DNF | CARPENTER Robin | Modern Adventure Pro Cycling |
| DNF | COSTIOU Ewen | Groupama-FDJ United |
| DNF | CÔTÉ Pier-André | NSN Cycling Team |
| DNF | COUTURE Samuel | Canada |
| DNF | CRAS Steff | Soudal Quick-Step |
| DNF | DE BOD Stefan | Modern Adventure Pro Cycling |
| DNF | DENZ Nico | Red Bull-Bora-hansgrohe |
| DNF | DHONDT Robbe | Team Picnic PostNL |
| DNF | DOCKX Aaron | Alpecin-Premier Tech |
| DNF | DONALDSON Robert | Team Jayco AlUla |
| DNF | DONOVAN Mark | Pinarello Q36.5 Pro Cycling Team |
| DNF | DONZÉ Robin | Tudor Pro Cycling Team |
| DNF | DURBRIDGE Luke | Team Jayco AlUla |
| DNF | FAURE PROST Alexy | Team Picnic PostNL |
| DNF | FIORELLI Filippo | Team Visma | Lease a Bike |
| DNF | FLYNN Sean | Team Picnic PostNL |
| DNF | FOLDAGER Anders | Team Jayco AlUla |
| DNF | FONTAINE Titouan | Groupama-FDJ United |
| DNF | FORMOLO Davide | Movistar Team |
| DNF | FOSS Tobias | Netcompany INEOS |
| DNF | GAMPER Patrick | Team Jayco AlUla |
| DNF | GATE Aaron | XDS Astana Team |
| DNF | GAUTHIER Jérôme | Canada |
| DNF | GEE-WEST Derek | Lidl-Trek |
| DNF | GRIGNARD Sébastien | Lotto Intermarché |
| DNF | GROßSCHARTNER Felix | UAE Team Emirates-XRG |
| DNF | GROVES Kaden | Alpecin-Premier Tech |
| DNF | HAUG Kieran | Modern Adventure Pro Cycling |
| DNF | HERZOG Emil | Red Bull-Bora-hansgrohe |
| DNF | HESSMANN Michel | Movistar Team |
| DNF | HOLTER Ådne | Uno-X Mobility |
| DNF | HOWSON Damien | Pinarello Q36.5 Pro Cycling Team |
| DNF | INGEBRIGTSEN Storm | Uno-X Mobility |
| DNF | ISIDORE Noa | Decathlon CMA CGM Team |
| DNF | JUUL-JENSEN Christopher | Team Jayco AlUla |
| DNF | KNOX James | Team Picnic PostNL |
| DNF | KOLZE CHANGIZI Sebastian | Tudor Pro Cycling Team |
| DNF | KWIATKOWSKI Michał | Netcompany INEOS |
| DNF | LAMPERTI Luke | EF Education-EasyPost |
| DNF | LAPEIRA Paul | Decathlon CMA CGM Team |
| DNF | LEMMEN Bart | Team Visma | Lease a Bike |
| DNF | LEONARD Michael | EF Education-EasyPost |
| DNF | LIVYNS Arjen | XDS Astana Team |
| DNF | MACIEJUK Filip | Movistar Team |
Looking ahead to the World Championships
The world’s best return to Montréal in two weeks for the World Championships on the same circuit. Del Toro’s win came on the steep gradients of Mount Royal, and his UAE Team Emirates-XRG team had five riders in the top 30.









